[TITLE]
;;Project Title/Notes

[OPTIONS]
;;Option             Value
FLOW_UNITS           LPS
INFILTRATION         HORTON
FLOW_ROUTING         STEADY
LINK_OFFSETS         ELEVATION
MIN_SLOPE            0
ALLOW_PONDING        NO
SKIP_STEADY_STATE    NO

START_DATE           11/15/2019
START_TIME           00:00:00
REPORT_START_DATE    11/15/2019
REPORT_START_TIME    00:00:00
END_DATE             11/15/2019
END_TIME             06:00:00
SWEEP_START          1/1
SWEEP_END            12/31
DRY_DAYS             0
REPORT_STEP          00:15:00
WET_STEP             00:05:00
DRY_STEP             01:00:00
ROUTING_STEP         0:00:30 

INERTIAL_DAMPING     PARTIAL
NORMAL_FLOW_LIMITED  BOTH
FORCE_MAIN_EQUATION  D-W
VARIABLE_STEP        0.75
LENGTHENING_STEP     0
MIN_SURFAREA         0
MAX_TRIALS           0
HEAD_TOLERANCE       0
SYS_FLOW_TOL         5
LAT_FLOW_TOL         5
MINIMUM_STEP         0.5
THREADS              1

[EVAPORATION]
;;Data Source    Parameters
;;-------------- ----------------
CONSTANT         0.0
DRY_ONLY         NO

[JUNCTIONS]
;;Name           Elevation  MaxDepth   InitDepth  SurDepth   Aponded   
;;-------------- ---------- ---------- ---------- ---------- ----------
1                733.2      1.25       0          0          0         
2                727.63     1.45       0          0          0         
3                725.49     1.5        0          0          0         
4                722.54     2.52       0          0          0         
5                721.9      1.1        0          0          0         
6                720.55     1.07       0          0          0         
7                718.99     1.52       0          0          0         
8                717.95     1.15       0          0          0         
9                715.66     1.59       0          0          0         
10               713.83     3.24       0          0          0         
11               713.75     3.02       0          0          0         
12               713.47     1.13       0          0          0         
13               712.27     0.75       0          0          0         
14               710.78     1.05       0          0          0         
15               709.15     2.35       0          0          0         
16               708.17     1.06       0          0          0         
17               706.58     1.45       0          0          0         
18               702.83     1.16       0          0          0         
19               698.59     1.99       0          0          0         
20               696.33     1.02       0          0          0         
21               691.29     0.8        0          0          0         
22               686.7      1.4        0          0          0         
23               683.81     0.62       0          0          0         
24               676.68     1.03       0          0          0         
25               672.17     1.08       0          0          0         
26               669.04     1.14       0          0          0         
27               667.86     0.76       0          0          0         
29               764.67     1.34       1.34       0          0         
30               763.24     1.36       0          0          0         
31               760.89     1.31       0          0          0         
32               760.84     1.26       0          0          0         
33               757.58     3          0          0          0         
34               757.13     2.94       0          0          0         
35               754.99     2.1        0          0          0         
36               754.71     1.89       0          0          0         
37               754.56     2.02       0          0          0         
38               752.83     6          0          0          0         
39               752.08     6          0          0          0         
40               751.46     5          0          0          0         
41               751        4.85       0          0          0         
42               750.43     2.83       0          0          0         
43               750.23     2.75       0          0          0         
44               750        2.99       0          0          0         
45               747.58     1.31       0          0          0         
46               745.73     1.81       0          0          0         
47               744.49     1.94       0          0          0         
48               743.64     1.6        0          0          0         
49               743.23     1.75       0          0          0         
50               735.83     1.9        0          0          0         
51               733.96     2          0          0          0         
52               732.08     2.1        0          0          0         
53               727.49     2.18       0          0          0         
54               719.78     1.48       0          0          0         
56               764.47     2          0          0          0         
57               763.75     2.8        0          0          0         
58               762.68     3.2        0          0          0         
59               762.04     3.62       0          0          0         
60               761.7      2.8        0          0          0         
61               761.01     1.05       0          0          0         
62               757.76     3.2        0          0          0         
63               757.08     2.75       0          0          0         
64               755.89     1.75       0          0          0         
65               753.5      1.1        0          0          0         
66               752.35     1.55       0          0          0         
67               750.95     0.96       0          0          0         
68               749.66     1          0          0          0         
69               746.16     1.86       0          0          0         
70               743.25     1.3        0          0          0         
71               740.61     2.25       0          0          0         
72               738.49     1.05       0          0          0         
73               732.55     0.94       0          0          0         
74               720.98     6          0          0          0         
75               720.74     2          0          0          0         
76               713.09     1.85       0          0          0         
77               710.04     1.2        0          0          0         
79               733.8      1.89       0          0          0         
80               732.47     1.59       0          0          0         
81               732.14     2.14       0          0          0         
82               731.67     0.85       0          0          0         
83               731.48     0.55       0          0          0         
84               730.85     1.07       0          0          0         
85               725.72     3.19       0          0          0         
86               724.67     1.75       0          0          0         
87               724.2      0.82       0          0          0         
88               723.94     1.25       0          0          0         
89               723.71     0.79       0          0          0         
90               723.38     1.99       0          0          0         
91               723.16     2          0          0          0         
92               722.71     1.15       0          0          0         
93               722.37     0.35       0          0          0         
94               721.94     0.75       0          0          0         
95               745.11     3.6        0          0          0         
96               742.11     0.88       0          0          0         
97               737.42     1.39       0          0          0         
98               735.9      1.3        0          0          0         
99               734.5      1.5        0          0          0         
100              728.19     1.5        0          0          0         
101              727.29     1.05       0          0          0         
102              724.25     1.7        0          0          0         
103              719.89     0.61       0          0          0         
104              718.63     1.56       0          0          0         
105              714        2          0          0          0         
106              709.07     2.2        0          0          0         
107              707        1.25       0          0          0         
108              701.46     2.24       0          0          0         
109              687.63     1.52       0          0          0         
110              740.62     1.18       0          0          0         
111              738.35     1.45       0          0          0         
112              734.45     1.35       0          0          0         
113              732.42     1.38       0          0          0         
114              729.08     1.75       0          0          0         
115              725.22     1.65       0          0          0         
116              723.26     1.75       0          0          0         
117              722.06     1.6        0          0          0         
118              719.93     1.35       0          0          0         
119              718.63     2.85       0          0          0         
120              718.31     1.2        0          0          0         
121              730.31     2.89       0          0          0         
122              729.68     4.62       0          0          0         
123              729.48     4.7        0          0          0         
124              729.23     3.26       0          0          0         
125              727.71     1.32       0          0          0         
126              726.27     1.76       0          0          0         
127              725.36     1.6        0          0          0         
128              725.23     1.35       0          0          0         
129              724.6      1.99       0          0          0         
130              724.03     2.6        0          0          0         
132              719.86     2.25       0          0          0         
133              717.48     1.9        0          0          0         
134              711.24     1.35       0          0          0         
135              708.27     1.5        0          0          0         
136              707.07     1.65       0          0          0         
137              705.97     1.42       0          0          0         
138              704.27     1.48       0          0          0         
140              717.58     2.1        0          0          0         
141              715.42     0.57       0          0          0         
142              713.16     1.75       0          0          0         
143              709.11     2.4        0          0          0         
144              707.36     0.36       0          0          0         
145              701.17     2.08       0          0          0         
147              725.99     2.9        0          0          0         
148              719.13     1.1        0          0          0         
149              716.3      1.21       0          0          0         
150              716.22     3.37       0          0          0         
151              716.05     0.42       0          0          0         
153              731.4      1.08       0          0          0         
154              731.32     1.45       0          0          0         
296              726.13     2          0          0          0         
156              725.75     0.75       0          0          0         
160              727.23     2.17       0          0          0         
161              725.4      2.3        0          0          0         
162              735.53     1.59       0          0          0         
163              734.82     3.15       0          0          0         
164              733.93     2.65       0          0          0         
165              733.27     1.4        0          0          0         
166              726.5      2.2        0          0          0         
167              725.78     1.62       0          0          0         
168              724.6      2.17       0          0          0         
169              716.83     1.89       0          0          0         
170              736.92     0.74       0          0          0         
171              734.88     1.71       0          0          0         
172              733.7      1.43       0          0          0         
173              732.35     1.05       0          0          0         
174              737.94     2.48       0          0          0         
175              735.54     2.78       0          0          0         
176              730.58     1.48       0          0          0         
177              724.14     1.52       0          0          0         
179              718.98     1          0          0          0         
180              718        1.59       0          0          0         
181              717.73     1.29       0          0          0         
182              735.62     1.68       0          0          0         
183              734.99     2.63       0          0          0         
184              731.39     1.67       0          0          0         
185              725.27     3.55       0          0          0         
187              744.1      1.45       0          0          0         
188              731.94     1.75       0          0          0         
189              729.32     1.64       0          0          0         
190              711.67     1.38       0          0          0         
191              710.68     1.62       0          0          0         
192              709.7      1.94       0          0          0         
193              706.23     2.39       0          0          0         
194              749.26     1.08       0          0          0         
195              746.8      1.2        0          0          0         
196              745.95     1.05       0          0          0         
197              744        3.3        0          0          0         
199              718.58     1.45       0          0          0         
200              717.65     1.35       0          0          0         
202              736.6      1.74       0          0          0         
203              735.46     1.87       0          0          0         
206              717.65     4.28       0          0          0         
208              724.06     2.3        0          0          0         
209              719.23     1.5        0          0          0         
210              735.83     1.55       0          0          0         
211              727.22     1.14       0          0          0         
212              721.66     0.95       0          0          0         
213              737.29     1.36       0          0          0         
214              736.88     1.31       0          0          0         
215              736.78     1.19       0          0          0         
217              719.8      1.3        0          0          0         
218              717.24     1.09       0          0          0         
219              733.75     1.35       0          0          0         
220              726.85     1.58       0          0          0         
221              722.66     1.67       0          0          0         
222              737.57     1.08       0          0          0         
223              734.14     1.04       0          0          0         
224              731.29     1          0          0          0         
225              729.93     1          0          0          0         
226              733.21     0.89       0          0          0         
227              730.92     1.35       0          0          0         
228              739.35     0.71       0          0          0         
229              730.9      2.13       0          0          0         
230              760.8      2.85       0          0          0         
233              758.41     1          0          0          0         
234              745.11     1          0          0          0         
235              736.11     1.4        0          0          0         
237              721.92     1.7        0          0          0         
238              759.08     1          0          0          0         
239              758.86     1          0          0          0         
240              737.73     1.48       0          0          0         
241              740.27     0.6        0          0          0         
242              722.76     1.07       0          0          0         
243              725.87     1          0          0          0         
4i               724.06     1          0          0          0         
68i              749.54     1.12       0          0          0         
123i             733.18     1          0          0          0         
296i             726.2      1.93       0          0          0         
161i             726.7      1          0          0          0         
162i             736.24     0.88       0          0          0         
170i             737.04     1.36       0          0          0         
189i             729.96     1          0          0          0         
217i             719.79     1.31       0          0          0         
243i             725.88     1          0          0          0         
176i             731.04     1.02       0          0          0         
BX1              727.31     14.23      0          0          0         
BX10             719.75     1.53       0          0          0         
BX11             716.49     1.53       0          0          0         
BX12             715.83     1.66       0          0          0         
BX13             715.35     2.16       0          0          0         
BX14             710.83     3.76       0          0          0         
BX15             712.78     4          0          0          0         
BX16             712.42     3.8        0          0          0         
BX17             709.38     1.53       0          0          0         
BX18             715.5      1.68       0          0          0         
BX2              727        15.25      0          0          0         
BX3              725.6      1.53       0          0          0         
BX4              724.81     1.63       0          0          0         
BX5              723.21     1.69       0          0          0         
BX6              721.8      1.6        0          0          0         
BX7              720.69     1.54       0          0          0         
BX8              720.26     1.53       0          0          0         
BX9              719.97     1.53       0          0          0         
Retorno_Box      713.1      3.9        0          0          0         
251              719.5      3          0          0          0         
139              725.8      1.2        0          0          0         
146              720.3      1.2        0          0          0         
244              727.98     1.53       0          0          0         
71i              740.86     2          0          0          0         
252              713.9      3.87       0          0          0         
253              713.75     2.9        0          0          0         
249              715.01     3.1        0          0          0         
258              713.55     1.95       0          0          0         
259              714.8      3.92       0          0          0         
250              687.75     1.4        0          0          0         
257              758.57     1.73       0          0          0         
255              760.8      1.2        0          0          0         
254              761.25     1.2        0          0          0         
178              725.1      1.2        0          0          0         
186              721.75     1.2        0          0          0         
246              716.72     1.3        0          0          0         
158              735.6      1.7        0          0          0         
159              735.37     1.83       0          0          0         
198              735.23     1.87       0          0          0         
201              736.23     1.5        0          0          0         
204              744.93     1.5        0          0          0         
300              745.9      1.5        0          0          0         
216              743.48     1.5        0          0          0         
236              722.6      7.07       0          0          0         
248              729.6      4.72       0          0          0         
256              729.31     1.65       0          0          0         
260              727.9      1.5        0          0          0         
261              722.27     1.35       0          0          0         
232              749.83     1.17       0          0          0         
297              733.85     1.75       0          0          0         
298              734        6.35       0          0          0         
B2               730.07     6          0          0          0         
B3               729.97     6          0          0          0         
B4               729.72     6          0          0          0         
B5               729.57     6          0          0          0         
B6               728.98     6          0          0          0         
B7               728.51     6          0          0          0         
B8               728.32     6          0          0          0         
B9               727.92     6          0          0          0         
B10              727.39     6          0          0          0         
B11              727.35     6          0          0          0         
B12              727.25     6          0          0          0         
B13              727.1      6          0          0          0         
B14              726.91     6          0          0          0         
B15              726.57     4.51       0          0          0         
B16              726.33     3.02       0          0          0         
B17              725.71     1.53       0          0          0         
B18              725.15     1.53       0          0          0         
B19              724.28     1.53       0          0          0         
B20              724.12     1.53       0          0          0         
B21              723.97     1.53       0          0          0         
B22              723.79     1.53       0          0          0         
B23              723.66     1.53       0          0          0         
B24              723.36     1.53       0          0          0         
B25              723.29     1.54       0          0          0         
B26              722.78     1.53       0          0          0         
B27              722.59     1.53       0          0          0         
B28              722.36     1.53       0          0          0         
B29              721.57     1.53       0          0          0         
B30              721.42     1.53       0          0          0         
B31              721.35     1.53       0          0          0         
B32              721.26     1.53       0          0          0         
B33              721.15     1.53       0          0          0         
B34              721        1.53       0          0          0         
B35              720.85     1.53       0          0          0         
B36              720.74     1.53       0          0          0         
B37              720.62     1.53       0          0          0         
B38              720.53     1.53       0          0          0         
B39              720.41     1.53       0          0          0         
B40              720.3      1.53       0          0          0         
B41              720.24     1.53       0          0          0         
B42              720.22     1.53       0          0          0         
B43              720.19     1.53       0          0          0         
B44              720.09     1.53       0          0          0         
B45              719.96     1.53       0          0          0         
B46              719.93     1.53       0          0          0         
B47              719.91     1.53       0          0          0         
B48              719.9      1.53       0          0          0         
B49              719.85     1.53       0          0          0         
B50              719.81     1.53       0          0          0         
B51              719.46     1.53       0          0          0         
B52              718.4      1.53       0          0          0         
B53              717.5      1.53       0          0          0         
B54              717.39     1.53       0          0          0         
B55              717.24     1.53       0          0          0         
B56              717.09     1.53       0          0          0         
B57              716.85     1.53       0          0          0         
B58              716.65     1.53       0          0          0         
B59              716.08     1.53       0          0          0         
B60              715.6      1.53       0          0          0         
B61              715.4      1.53       0          0          0         
B62              715.27     1.53       0          0          0         
B63              715.23     1.53       0          0          0         
B64              715.08     1.53       0          0          0         
B65              714.9      1.53       0          0          0         
B66              713.8      1.53       0          0          0         
B67              713.73     1.53       0          0          0         
B68              713.65     1.53       0          0          0         
B69              713.61     1.53       0          0          0         
B70              713.57     1.53       0          0          0         
B71              713.4      1.53       0          0          0         
B72              713.25     1.53       0          0          0         
B73              708.5      1.53       0          0          0         
B74              705.8      1.53       0          0          0         
B75              704.2      1.53       0          0          0         
B76              703.6      1.53       0          0          0         
B77              702.51     1.53       0          0          0         
B78              702.02     1.53       0          0          0         
B79              701.55     1.53       0          0          0         
B80              701.08     1.53       0          0          0         
B81              700.55     1.53       0          0          0         
B82              710.53     1.53       0          0          0         
B83              709.99     1.53       0          0          0         
B84              711.66     1.53       0          0          0         
B85              711.15     1.53       0          0          0         
B86              713        1.53       0          0          0         
B87              712.67     1.53       0          0          0         
B1               730.29     6          0          0          0         
B88              714        1.53       0          0          0         
C101             758.55     0.83       0          0          0         
C103             756.94     1.09       0          0          0         
C104             756.82     0.9        0          0          0         
C108             754.27     0.64       0          0          0         
C109             753.77     0.6        0          0          0         
C110             753.03     0.44       0          0          0         
C115             753.74     0.6        0          0          0         
C116             752.96     1          0          0          0         
C117             752.58     1.2        0          0          0         
C121             749.84     0.55       0          0          0         
C122             749.59     0.55       0          0          0         
C126             747.51     0.59       0          0          0         
C130             746.64     0.46       0          0          0         
C131             746.91     1.19       0          0          0         
C132             747.5      0.6        0          0          0         
C137             747.78     0.61       0          0          0         
C139             747.59     0.74       0          0          0         
C141             746.33     0.67       0          0          0         
C157             738.95     0.35       0          0          0         
C158             737.1      1.15       0          0          0         
C161             747.2      0.75       0          0          0         
C165             730.52     0.65       0          0          0         
C206             760.76     1.1        0          0          0         
C207             760.69     0.94       0          0          0         
C209             760.67     0.48       0          0          0         
C211             761.1      0.53       0          0          0         
C212             760.69     0.4        0          0          0         
C213             760.78     0.42       0          0          0         
C214             760.25     0.81       0          0          0         
C222             760.31     0.91       0          0          0         
C223             760.37     0.84       0          0          0         
C225             760.51     0.55       0          0          0         
C227             760.62     0.74       0          0          0         
C228             760.8      1.15       0          0          0         
C241             762.4      0.8        0          0          0         
C242             762.5      0.5        0          0          0         
C254             728.9      1          0          0          0         
C296             719.33     0.6        0          0          0         
C297             719.2      0.6        0          0          0         
C299             718.38     0.55       0          0          0         
C313             719.71     0.6        0          0          0         
C315             721.88     0.62       0          0          0         
C327             723.4      0.6        0          0          0         
C344             717.97     0.6        0          0          0         
C375             728.03     0.6        0          0          0         
C405             739.42     1.3        0          0          0         
C406             739.97     0.6        0          0          0         
C411             727.68     0.6        0          0          0         
C415             729.06     0.76       0          0          0         
C417             717.49     0.46       0          0          0         
C435             717.11     0.75       0          0          0         
C450             740.3      0.5        0          0          0         
C461             733.47     0.6        0          0          0         
C472             730.87     0.6        0          0          0         
C478             734.66     0.66       0          0          0         
C48              719.68     0.6        0          0          0         
C480             736.72     0.6        0          0          0         
C494             703.41     0.6        0          0          0         
C504             737.15     0.95       0          0          0         
C505             737.32     0.68       0          0          0         
C506             738        0.57       0          0          0         
C507             738.42     0.35       0          0          0         
C508             738.33     0.66       0          0          0         
C546             739.1      0.9        0          0          0         
C564             730.09     1.73       0          0          0         
C566             718.95     0.62       0          0          0         
C567             719.6      0.8        0          0          0         
C568             721.37     0.7        0          0          0         
C569             722.15     0.38       0          0          0         
C570             724.25     0.6        0          0          0         
C574             750.56     1.38       0          0          0         
C591             725.38     0.6        0          0          0         
C592             703        0.5        0          0          0         
C626             726.38     0.6        0          0          0         
C627             725.88     0.57       0          0          0         
C652             729.98     0.6        0          0          0         
C655             732.89     0.9        0          0          0         
C656             741.2      0.6        0          0          0         
C657             741.38     0.42       0          0          0         
C81              760.41     0.6        0          0          0         
C93              761.25     0.72       0          0          0         
C94              758.53     1.2        0          0          0         
C96              757.23     0.6        0          0          0         
C99              756.73     0.94       0          0          0         
S10              734.76     0.6        0          0          0         
S20              717.95     0.6        0          0          0         
S22              716.6      0.6        0          0          0         
S3               755.95     0.6        0          0          0         
S4               756.91     0.6        0          0          0         
S41              726.55     0.6        0          0          0         
S42              728.19     0.6        0          0          0         
S43              727.71     0.6        0          0          0         
S6               750.31     0.6        0          0          0         
S8               745.67     0.6        0          0          0         
C229             760.82     1.12       0          0          0         
C208             760.67     0.65       0          0          0         
C224             760.44     0.64       0          0          0         
C226             760.55     0.57       0          0          0         
S61              761.07     0.6        0          0          0         
C189             760        1.06       0          0          0         
C190             760.72     0.5        0          0          0         
C202             760.25     0.82       0          0          0         
C203             760.03     1.15       0          0          0         
C204             755.52     6          0          0          0         
S5               753.07     0.5        0          0          0         
S7               748.2      0.5        0          0          0         
S9               734.31     0.5        0          0          0         
S25              716.61     0.5        0          0          0         
S26              716.63     0.5        0          0          0         
S29              740.1      0.5        0          0          0         
S33              719.5      0.5        0          0          0         
S35              724.58     0.5        0          0          0         
S47              737.75     0.5        0          0          0         
S51              714.21     0.5        0          0          0         
S53              723.59     0.5        0          0          0         
S55              721.36     0.5        0          0          0         
S56              725.3      0.5        0          0          0         
C245             757.95     1.05       0          0          0         
C196             761.19     0.6        0          0          0         
C197             761.08     0.8        0          0          0         
C198             760.91     1          0          0          0         
C199             760.88     1.1        0          0          0         
C200             760.74     1.25       0          0          0         
C703             756.71     0.5        0          0          0         
C723             757.45     0.8        0          0          0         
C724             757.69     0.8        0          0          0         
C725             757.5      0.73       0          0          0         
C192             731.12     0.5        0          0          0         
C201             760.41     0.64       0          0          0         
C155             729.07     0.5        0          0          0         
C319             727.18     0.68       0          0          0         
C329             726.98     1          0          0          0         
C388             726.67     0.75       0          0          0         
C444             733.95     1.2        0          0          0         
C479             735.21     0.75       0          0          0         
C547             729.17     1.45       0          0          0         
C550             740.71     0.97       0          0          0         
C565             722.23     0.45       0          0          0         
C572             746.08     0.5        0          0          0         
C249             739.99     0.75       0          0          0         
C1               765.74     0.6        0          0          0         
C66              765.9      0.72       0          0          0         
C290             722.42     1.2        0          0          0         

[OUTFALLS]
;;Name           Elevation  Type       Stage Data       Gated    Route To        
;;-------------- ---------- ---------- ---------------- -------- ----------------
PZ367            722.17     FREE                        NO                       
PTAR             667        FREE                        NO                       
Salida_Box       701.7      FREE                        NO                       
O-4              755        FREE                        NO                       

[CONDUITS]
;;Name           From Node        To Node          Length     Roughness  InOffset   OutOffset  InitFlow   MaxFlow   
;;-------------- ---------------- ---------------- ---------- ---------- ---------- ---------- ---------- ----------
T1               C1               29               34.1       0.010      765.74     765.29     0          0         
T2               29               30               49.6       0.01       764.67     763.25     0          0         
T3               30               31               24.5       0.01       763.24     760.98     0          0         
T4               31               32               17.3       0.01       760.89     760.84     0          0         
T5               32               33               60         0.01       760.84     758.88     0          0         
T6               33               34               8.1        0.01       757.58     757.16     0          0         
T7               34               35               34.8       0.01       757.13     756.09     0          0         
T8               35               36               61.3       0.01       754.99     754.85     0          0         
T9               36               37               10         0.01       754.71     754.58     0          0         
T10              37               38               44.3       0.01       754.56     753.26     0          0         
T11              38               39               36.8       0.01       752.83     752.37     0          0         
T12              39               40               22.4       0.01       752.08     751.49     0          0         
T13              40               41               12.4       0.01       751.46     751        0          0         
T14              41               42               54.8       0.01       751        750.43     0          0         
T15              42               43               12.9       0.01       750.43     750.28     0          0         
T16              43               44               16.6       0.01       750.23     750        0          0         
T17              44               45               40.1       0.01       750        747.62     0          0         
T19              46               47               50.9       0.01       745.73     745.02     0          0         
T23              50               51               44.3       0.01       735.83     735.13     0          0         
T24              51               52               15.3       0.01       733.96     732.21     0          0         
T25              52               53               52.9       0.01       732.08     727.61     0          0         
T30              180              181              11.2       0.01       718        717.73     0          0         
T31              181              206              35.4       0.01       717.73     717.65     0          0         
T35              150              151              47.7       0.01       716.22     716.06     0          0         
T37              9                10               3.8        0.01       715.66     714.01     0          0         
T38              10               11               4.2        0.01       713.83     713.75     0          0         
T39              11               12               2.9        0.01       713.75     713.64     0          0         
T40              12               13               40.7       0.01       713.47     712.44     0          0         
T41              13               14               20.7       0.01       712.27     710.88     0          0         
T42              14               15               19.9       0.01       710.78     709.25     0          0         
T43              15               16               18.8       0.01       709.15     708.32     0          0         
T44              16               17               27         0.01       708.17     706.58     0          0         
T45              17               18               26.4       0.01       706.58     703.19     0          0         
T46              18               19               48         0.01       702.83     698.6      0          0         
T47              19               20               46.6       0.01       698.59     696.35     0          0         
T48              20               21               46.4       0.01       696.33     691.54     0          0         
T49              21               22               35.7       0.01       691.29     686.72     0          0         
T50              22               23               28.3       0.01       686.7      683.83     0          0         
T51              23               24               21         0.01       683.81     676.73     0          0         
T52              24               25               21.4       0.01       676.68     672.17     0          0         
T53              25               26               34.2       0.01       672.17     669.18     0          0         
T54              26               27               43.7       0.01       669.04     667.94     0          0         
T376             C66              56               11         0.01       765.9      764.47     0          0         
T377             56               57               10.8       0.01       764.47     763.75     0          0         
T378             61               63               15.2       0.01       761.01     757.81     0          0         
T379             62               63               10.3       0.01       757.76     757.22     0          0         
T56              63               64               35.6       0.01       757.08     755.89     0          0         
T57              64               65               53.9       0.01       755.89     753.5      0          0         
T58              65               66               14.6       0.01       753.5      752.38     0          0         
T59              194              195              23.5       0.01       749.26     746.8      0          0         
T60              195              196              24.7       0.01       746.8      745.95     0          0         
T61              190              191              14.4       0.01       711.67     710.68     0          0         
T62              191              192              13.2       0.01       710.68     709.7      0          0         
T63              192              193              37.9       0.01       709.7      706.23     0          0         
T64              143              144              20.9       0.01       709.11     707.42     0          0         
T65              142              143              32.5       0.01       713.16     709.16     0          0         
T66              141              142              9.8        0.01       715.42     713.36     0          0         
T67              140              141              17.6       0.01       717.58     715.42     0          0         
T68              75               76               56.6       0.01       720.74     713.19     0          0         
T69              76               77               36.5       0.01       713.09     710.11     0          0         
T70              77               108              27         0.01       710.04     701.9      0          0         
T71              107              108              13.4       0.01       707        701.9      0          0         
T72              106              107              8.9        0.01       709.07     707.2      0          0         
T73              105              106              10.9       0.01       714        709.12     0          0         
T74              104              105              9.1        0.01       718.63     715.5      0          0         
T75              102              103              10.1       0.01       724.25     720.2      0          0         
T76              101              102              9.2        0.01       727.29     725.21     0          0         
T77              100              101              4.8        0.01       728.19     727.82     0          0         
T78              99               100              13.2       0.01       734.5      729.04     0          0         
T79              98               99               32.1       0.01       735.9      735.25     0          0         
T80              97               98               5.2        0.01       737.42     736.67     0          0         
T81              96               97               10.4       0.01       742.11     737.95     0          0         
T82              109              22               44.5       0.01       687.63     686.7      0          0         
T29              179              180              15.4       0.01       718.98     718        0          0         
T28              209              179              62.6       0.01       719.23     718.98     0          0         
T83              199              200              26.4       0.01       718.58     717.69     0          0         
T84              218              150              29.8       0.01       717.24     716.22     0          0         
T85              217              218              27         0.01       719.8      717.24     0          0         
T87              161              75               63.1       0.01       725.4      720.79     0          0         
T89              233              40               16         0.01       758.41     751.49     0          0         
T90              243              161              51         0.01       725.87     725.45     0          0         
T91              103              104              1.3        0.01       719.89     719.09     0          0         
T92              57               58               18.4       0.01       763.75     762.68     0          0         
T93              58               59               17.9       0.01       762.68     762.04     0          0         
T94              59               60               16.2       0.01       762.04     761.7      0          0         
T95              60               61               20.2       0.01       761.7      761.06     0          0         
T96              238              239              34.5       0.01       759.08     758.86     0          0         
T97              239              62               10.9       0.01       758.86     757.81     0          0         
T98              234              235              25         0.01       745.11     736.86     0          0         
T99              193              145              37.9       0.01       706.23     701.17     0          0         
T100             144              145              32.4       0.01       707.36     701.17     0          0         
T101             95               96               11.4       0.01       745.11     742.64     0          0         
T102             145              19               21.5       0.01       701.17     698.6      0          0         
T18              45               46               25.2       0.01       747.58     745.9      0          0         
T20              47               48               29         0.01       744.49     743.64     0          0         
T21              48               49               5.5        0.01       743.64     743.37     0          0         
T22              49               50               77.4       0.01       743.23     735.96     0          0         
T26              53               54               41.8       0.01       727.49     719.8      0          0         
T103             235              53               89.5       0.01       736.11     727.61     0          0         
T32              206              169              60.5       0.01       717.65     717.03     0          0         
T33              169              149              63.4       0.01       716.83     716.3      0          0         
T34              149              150              5.7        0.01       716.3      716.22     0          0         
T36              151              9                44.5       0.01       716.05     715.84     0          0         
T104             230              33               63.4       0.01       760.8      760.47     0          0         
T107             66               67               17         0.01       752.35     750.95     0          0         
T108             196              197              4.3        0.01       745.95     745.5      0          0         
T111             197              70               31.8       0.01       744        743.25     0          0         
T112             67               68               21.1       0.01       750.95     749.69     0          0         
T115             68               69               23.9       0.01       749.66     746.17     0          0         
T116             70               71               6.5        0.01       743.25     741.11     0          0         
T119             71               72               10.7       0.01       740.61     739.09     0          0         
T121             72               73               16.8       0.01       738.49     732.84     0          0         
T122             73               74               21         0.01       732.55     725.63     0          0         
T124             74               75               6.6        0.01       720.98     720.79     0          0         
T126             69               70               23.9       0.01       746.16     743.27     0          0         
T128             187              188              38.5       0.01       744.1      732.09     0          0         
T135             242              217              58.7       0.01       722.76     719.9      0          0         
T137             189              53               62         0.01       729.32     727.61     0          0         
T139             188              189              17.5       0.01       731.94     729.32     0          0         
T141             161i             217              59.2       0.01       726.7      719.9      0          0         
T143             200              9                17.8       0.01       717.65     715.84     0          0         
T147             243i             140              30.3       0.01       725.88     717.58     0          0         
T149             217i             199              59.9       0.01       719.79     718.58     0          0         
T150             160              237              58.7       0.01       727.23     722.27     0          0         
T153             68i              187              22.7       0.01       749.54     744.65     0          0         
T155             C249             80               54.3       0.01       739.99     733.89     0          0         
T156             79               80               29.8       0.01       733.8      732.47     0          0         
T159             80               81               28.7       0.01       732.47     732.14     0          0         
T160             81               82               35.6       0.01       732.14     731.72     0          0         
T161             82               83               26         0.01       731.67     731.51     0          0         
T162             83               84               11.8       0.01       731.48     730.88     0          0         
T163             84               85               18.3       0.01       730.85     726.66     0          0         
T164             85               86               24.6       0.01       725.72     724.89     0          0         
T165             86               87               37.4       0.01       724.67     724.32     0          0         
T166             87               88               16.7       0.01       724.2      724.04     0          0         
T167             88               89               12.4       0.01       723.94     723.73     0          0         
T168             89               90               30.8       0.01       723.71     723.38     0          0         
T169             90               91               10.4       0.01       723.38     723.16     0          0         
T170             91               92               25.4       0.01       723.16     722.86     0          0         
T171             92               93               17.5       0.01       722.71     722.45     0          0         
T172             93               94               9.1        0.01       722.37     722.15     0          0         
T173             94               212              20.2       0.01       721.94     721.66     0          0         
T174             212              209              52.8       0.01       721.66     719.23     0          0         
T175             228              229              32.2       0.01       739.35     731.1      0          0         
